SEB Final Standings 2012

 
 
MINORS
W/L/T
MAJORS
W/L/T
SENIOR LEAGUE
W/L/T
1-RANGERS 11-0-1 1-TIGERS 12-1 1-INDIANS 9-1-2
2-METS 9-3 2-A'S 9-2-1 2-RED SOX 8-2
3-BRAVES 8-3-1 3-MARLINS 9-4 3-ANGELS 6-3-3
4-RED SOX 7-4-1 4-REDS 7-5-1 4-DIBACKS 5-3-2
5-MARINERS 5-7 5-DODGERS 7-6 5-YANKEES 4-4-3
6-WHITE SOX 5-7 6-ORIOLES 7-6 6-PHILLIES 5-7
GIANTS 3-8-1 CARDINALS 5-7-2 BRAVES 3-6-1
NATIONALS 3-9 YANKEES 5-7-1 ROYALS 3-7-1
RAYS 1-11 ANGELS 4-9 PADRES 1-10
    CUBS 2-9-1    
    DIBACKS 1-12    


   
     

PLAYOFF TIE-BREAKER FORMULA: 2 TEAMS=HEAD TO HEAD, FOLLOWED BY RUNS ALLOWED HEAD TO HEAD IF STILL TIED 3 OR MORE TEAMS=OVERALL RECORD IN THE FIRST MEETINGS OF ALL TEAMS TIED, FOLLOWED BY TOTAL RUNS ALLOWED DURING THOSE GAMES