SEB final Standings 2010

including 6/19 (playoff seeding indicated)
 
 
MINORS
W/L/T
MAJORS
W/L/T
SENIOR LEAGUE
W/L/T
METS 1 11-1 CUBS 1 11-1-1 YANKEES 1 10-1-1
RANGERS 2 9-3 ORIOLES 2 10-4 ANGELS 2 9-3
BRAVES 3 9-3 A'S 3 9-5 RED SOX 3 9-3
NATIONALS 4 7-3-1 ANGELS 4 8-6 PHILLIES 4 9-3
GIANTS 5 6-5-1 YANKEES 5 7-6-1 DIBACKS 5 6-6
RAYS 6 4-7-1 MARLINS 6 7-7 ROYALS 6 4-8
WHITE SOX 7 2-9-1 DODGERS 7 7-7 PADRES 7 3-8-1
MARINERS 8 2-9 DIBACKS 8 2-11-1 BRAVES 8 2-10
RED SOX 9 1-11 CARDINALS 9 0-13 INDIANS 9 1-11

   
     

TIE-BREAKER FORMULA: 2 TEAMS=HEAD TO HEAD, FOLLOWED BY RUNS ALLOWED HEAD TO HEAD IF STILL TIED 3 OR MORE TEAMS=OVERALL RECORD IN THE FIRST MEETINGS OF ALL TEAMS TIED, FOLLOWED BY TOTAL RUNS ALLOWED DURING THOSE GAMES