2019 Regular Season Standings
Final Standings
Minors | W-L-T | Majors | W-L-T | Senior | W-L-T | |
---|---|---|---|---|---|---|
Rangers | 8-2-1 | Tigers | 10-2 | Red Sox | 8-2 | |
Blue Jays | 7-2-1 | Marlins | 9-2 | Royals | 8-4 | |
White Sox | 7-4 | Dibacks | 8-3 | Braves | 7-4 | |
Red Sox | 7-4 | Padres | 4-3-3 | Phillies | 6-4 | |
Nationals | 5-5 | Dodgers | 5-5-1 | Indians | 6-5-1 | |
Giants | 5-6 | A’s | 5-6-1 | Rangers | 5-6-1 | |
Mets | 4-7 | Orioles | 5-7 | Padres | 1-10 | |
Braves | 4-7 | Reds | 4-8 | Angels | 1-11 | |
Mariners | 0-11 | Cardinals | 4-8 | |||
Yankees | 3-8-1 | |||||
Cubs | 3-9 |
Minors, Majors, and Senior league playoffs
Teams finishing 1 through 6 in the standings make the championship round. Team 3 plays team 6 and team 4 plays team 5 in a one game playoff. The winner of team 4 versus 5 plays team 1. The winner of team 3 versus 6 plays team 2 in a best of three series. Finals are also a best of three series.
Teams finishing out of the championship round play in a silver round wood bat tournament.
Playoff tie-breaker formula
Two teams: Head to head, followed by runs allowed head to head if still tied
Three or more teams: Overall record in the first meetings of all teams tied, followed by total runs allowed during those games