2022 Regular Season Standings
All Standings Final
Minors | W-L-T | Majors | W-L-T | Senior | W-L-T | |
---|---|---|---|---|---|---|
1 | Rangers | 11-0 | Tigers | 10-1 | Red Sox | 8-1 |
2 | Red Sox | 8-3 | A's | 10-2 | Braves | 6-3 |
3 | Mets | 6-4 | Cubs | 10-2 | Phillies | 5-4 |
4 | Mariners | 5-4-1 | Dodgers | 6-6 | Royals | 5-5 |
5 | Giants | 5-6 | Padres | 6-6 | Rangers | 2-7 |
6 | White Sox | 5-6 | Dibacks | 5-7 | Guardians | 2-8 |
Braves | 3-7-1 | Orioles | 3-8 | |||
Blue Jays | 3-8 | Marlins | 2-9 | |||
Nationals | 1-10 | Yankees | 0-11 | |||
Minors, Majors, and Senior league playoffs
Teams finishing 1 through 6 in the standings make the championship round. Team 3 plays team 6 and team 4 plays team 5 in a one game playoff. The winner of team 4 versus 5 plays team 1. The winner of team 3 versus 6 plays team 2 in a best of three series. Finals are also a best of three series.
Teams finishing out of the championship round play in a silver round wood bat tournament.
Playoff tie-breaker formula
Two teams: Head to head, followed by runs allowed head to head if still tied
Three or more teams: Overall record in the first meetings of all teams tied, followed by total runs allowed during those games